| Pen | Name | Address | Sales | Head | Kind | Remarks | |
| 12 | Rachel Mallard | Georgian Bluffs | 1 | 2 | Char Strs | Bovi5, Tasvax, Ivo | 400-500 |
| 12 | Rachel Mallard | Georgian Bluffs | 1 | 1 | Char Str | Elastic @ Birth | 300-400 |
| 13 | Bryan Pinch | Southampton | 1 | 2 | CharX Strs | Bovi5, Safeguard, E Sel | 400-500 |
| 13 | Bryan Pinch | Southampton | 1 | 1 | Char Hfr | Tasvax, Ivo | 400-500 |
| 14 | John McKean | Ravenna | 1 | 3 | Blk Hfrs | Tri9+OneShot, Open | 600-700 |
| 16 | Allan Bauman | Matheson | 1 | 7 | Char Hfrs | Bovi5 | 500-600 |
| 16 | Allan Bauman | Matheson | 2 | 2 | Char Hfrs | As Above | 500-600 |
| 17 | Allan Bauman | Matheson | 1 | 8 | Char Strs | As Above | 500-600 |
| 21 | Jack Fray | Owen Sound | 1 | 1 | Roan Hfrette | Open | 1000-1100 |
| 21 | Courtney Miller | Owen Sound | 1 | 1 | Blk Hfrs | Tasvax | 900-1000 |
| 21 | Courtney Miller | Owen Sound | 1 | 1 | Grey Str | Banded | 900-1000 |
| 21A | Alvin Wiechman | Hanover | 1 | 3 | Char Hfrs | 650-750 | |
| 21A | Kevin Girdler | Owen Sound | 1 | 1 | Lim Hfr | Bovi5 FP5 L5, Tasvax | 650-750 |
| Solmectin, No Imp | |||||||
| 22 | Rob Oneill | Priceville | 1 | 4 | Red/Grey Hfrs | Bovi Oneshot, Ivo, Open | 650-750 |
| 22 | HP Mielhausen | Lions Head | 1 | 1 | Char Hfr | Bovi Oneshot, Blkleg | 650-750 |
| 22 | HP Mielhausen | Lions Head | 1 | 1 | Char Str | Premix, Western (Str) | 650-750 |
| 22A | Joe Scarrow | Chatsworth | 1 | 2 | Char Males | Bovi5, Tasvax (May 25) | 600-700 |
| 22A | Kevin Pfeffer | Palmerston | 1 | 2 | Blk Strs | Bovi Oneshot, Covex+, Elas | 600-700 |
| 1 | 2 | Blk Hfrs | Vacc Cow Herd, Multimin | 600-700 | |||
| 23 | Dennis Corbiere | M'Chingeeng | 1 | 1 | Char Male | Weaned 2 wks | 700-800 |
| 23 | Dennis Corbiere | M'Chingeeng | 1 | 4 | Char Strs | Cut by Vet (4) | 700-800 |
| 23 | Glen Corbiere | M'Chingeeng | 1 | 2 | XBred Males | 600-700 | |
| 23 | Glen Corbiere | M'Chingeeng | 2 | 2 | CharX, RWF Hfr | 600-700 | |
| 23 | Dave Robertson | Markdale | 1 | 1 | Blk Hfrs | Tasvax, Ivo | 550-650 |
| 24 | Ken McKinnon | Teeswater | 2 | 2 | Blk, Red Str | Pinched | 500-600 |
| 24 | Ken McKinnon | Teeswater | 1 | 1 | Red Hfr | Bovi5, Ivo | 500-600 |
| 25 | David Shouldice | Shallow Lake | 1 | 1 | Char Str | Bovi 5 Blk Leg | 300-400 |
| 25 | David Shouldice | Shallow Lake | 1 | 2 | Char Males | Ivo | 400-500 |
| 25 | David Shouldice | Shallow Lake | 1 | 1 | Char Str | As Above | 600-700 |
| 25 | David Shouldice | Shallow Lake | 1 | 6 | CharX Strs | As Above | 500-600 |
| 26 | Darren Hargrave | Proton Station | 1 | 3 | Blk Strs | Bovi5, Blkleg | 500-600 |
| 26 | Darren Hargrave | Proton Station | 1 | 2 | Blk Strs | Banded | 650-750 |
| 26 | Darren Hargrave | Proton Station | 1 | 1 | Blk Hfr | 500-600 | |
| 28 | Shane Stainton | Creemore | 1 | 2 | Red Hfrs | Corn, Oats, Barley, Hay | 600-700 |
| 28 | Shane Stainton | Creemore | 1 | 4 | Red Strs | 700-800 | |
| 41 | Greig's Farm | Desboro | 1 | 8 | Red/Blk Strs | Bovi5 | 650-750 |
| 42 | Greig's Farm | Desboro | 1 | 5 | RedX Strs | Premix | 500-600 |
| 42 | Greig's Farm | Desboro | 1 | 3 | CharX Strs | 550-650 | |
| 42 | Greig's Farm | Desboro | 1 | 1 | Blk Str | 700-800 | |
| 42 | Greig's Farm | Desboro | 1 | 1 | Herford Str | 650-750 | |
| 43 | Kyle McLay | Lions Head | 1 | 9 | Char Hfrs | Tri 5, Ivo | 600-700 |
| 44 | Kyle McLay | Lions Head | 1 | 6 | Char Strs | Blackleg | 650-750 |
| 44 | Kyle McLay | Lions Head | 1 | 1 | Spotted Str | Banded | 800-900 |
| 45 | Jim & Isobelle Greig | Chesley | 1 | 4 | Herford Hfrs | Bovi5, Tasvax, Solmectin | 850-950 |
| No Imp, Open | |||||||
| 45 | Ken Gowan | Allenford | 1 | 1 | Blk Str | Bovi5, Premix | 800-900 |
| 45 | Henry Troyer | Chesley | 1 | 2 | Char Hefrettes | Open | 1100-1200 |
| 46A | Keith Pfeffer | Ayton | 1 | 2 | RWF Hfrs | 450-900 | |
| 46A | Keith Pfeffer | Ayton | 1 | 3 | RWF Hfrs | 450-900 | |
| 46B | Keith Pfeffer | Ayton | 1 | 1 | Red Str | 450-800 | |
| 46B | Keith Pfeffer | Ayton | 1 | 3 | Red Males | 450-800 | |
| 46B | Keith Pfeffer | Ayton | 1 | 1 | Red Male | 450-800 | |
| 50 | Gene Klassen | Meaford | 1 | 4 | Blk Hfrs | BoviGold | 600-700 |
| 50 | Gene Klassen | Meaford | 1 | 3 | Blk Hfrs | Blkleg | 900-1000 |
| 50 | Gene Klassen | Meaford | 1 | 2 | Blk Hfrs | Ivo | 1000-1100 |
| 50 | Gene Klassen | Meaford | 1 | 1 | BWF Str | No Imp | 800-900 |
| 51 | Ron Wight | Markdale | 1 | 2 | Tan/Red Hfrs | Bovi5 | 650-750 |
| 51 | Ron Wight | Markdale | 1 | 1 | Grey Hfr | Blkleg | 600-700 |
| 51 | Ron Wight | Markdale | 1 | 1 | Tan Hfr | Premix | 500-600 |
| 51 | Ron Wight | Markdale | 1 | 6 | Char Strs | Cut w Knife | 650-750 |
| 51 | Ron Wight | Markdale | 1 | 2 | Tan/Red Strs | No Imp | 800-900 |
| 51 | Ron Wight | Markdale | 1 | 2 | Blk Strs | As Above | 800-900 |
| 52 | Mervin Kobe | Port Elgin | 1 | 7 | Char Strs | Bovi5, Blkleg, Premix | 900-1000 |
| 52 | Jeff Kobe | Port Elgin | 1 | 2 | Blk Strs | Bovi5, Blkleg, Premix | 900-1000 |
| 53 | Scott Kuhl | Tara | 1 | 9 | Limo Strs | Bovi 5 Western | 700-800 |
| 54 | Scott Kuhl | Tara | 1 | 6 | Red/Tan Strs | As Above | 650-750 |
| 54 | Scott Kuhl | Tara | 1 | 2 | Char Strs | As Above | |
| 55 | Jim Crawford | Southampton | 1 | 14 | Char Hfrs | Bovi 5 Blk Leg | 600-700 |
| 55 | Jim Crawford | Southampton | 1 | 1 | Char Hfr | Ivo Premix | 800-900 |
| 56A | Jim Crawford | Southampton | 1 | 6 | Char Strs | As Above | 700-800 |
| 56A | Jim Crawford | Southampton | 1 | 1 | Char Hfr | As Above | 500-600 |
| 56A | Jim Crawford | Southampton | 1 | 1 | Char Str | As Above | 450-550 |
| 56B | Jim Crawford | Southampton | 1 | 7 | Char Hfrs | As Above | 650-750 |
| 63A | Tony Vanderbyl | Alexandria | 1 | 9 | Char Hfrs | BoviGold OneShot | 700-800 |
| 63B | Tony Vanderbyl | Alexandria | 1 | 1 | Char Hfr | Tasvax, Cleanup | 450-550 |
| 63B | Tony Vanderbyl | Alexandria | 1 | 1 | Char Hfr | Ivermectin | 800-900 |
| 63C | Tony Vanderbyl | Alexandria | 1 | 2 | Tan Strs | Banded @ Birth | 650-750 |
| 63C | Tony Vanderbyl | Alexandria | 1 | 2 | Blk/Grey Strs | Bovilis Nasalgen, Dectomax | 600-700 |
| 63C | Tony Vanderbyl | Alexandria | 1 | 1 | Char Str | Weaned Apr 4 | 500-600 |
| 63D | Tony Vanderbyl | Alexandria | 1 | 5 | CharX Strs | Ferappease | 850-950 |
| F8A | Trevor Wright | Kagawong | 1 | 1 | Blk Str | ||
| F8A | Trevor Wright | Kagawong | 1 | 1 | Blk Male | ||
| F8A | Bruce Moggy | Manitowaning | 1 | 1 | Herford Hfr | ||
| 1 | 2 | Herford Hfr | |||||
| 1 | 1 | Herford Male | |||||
| 1 | 1 | Blk Hfr | |||||
| F8A | Hillcrest Farms | Providence Bay | 1 | 1 | Blk Hfr | ||
| 1 | 1 | Blk Hfr | |||||
| 1 | 1 | Red Hfr | |||||
| 85A | Mike Huehn | Walkerton | 1 | 1 | White Str | Bovi 5 Blk Leg | 800-900 |
| 85A | Mike Huehn | Walkerton | 1 | 23 | Char Strs | Western Silage | 800-900 |
| 86 | Mike Huehn | Walkerton | 1 | 51 | Char Strs | As Above | 900-1000 |
| 87A | Ron & Jim Ash | Desboro | 1 | 23 | Char Strs | BoviGold, Blkleg | 850-950 |
| 87B | Ron & Jim Ash | Desboro | 1 | 23 | Char Strs | No Imp, Western | 950-1050 |
| 88A | Murray McNabb | Chatsworth | 1 | 20 | White Strs | Western | 850-950 |
| 88B & | Murray McNabb | Chatsworth | 1 | 51 | Blk Strs | Bovi5 | 950-1050 |
| 89A | Silage | ||||||
| 90C | Tim & Regina Allison | Markdale | 1 | 14 | Blk Strs | Bovi5 | 800-900 |
| 90C | Tim & Regina Allison | Markdale | 1 | 1 | Blk Str | Premix | 850-950 |
| 91A | Tim & Regina Allison | Markdale | 1 | 34 | Blk Strs | As Above | 900-1000 |
| 91B | Cameron Hill | Kenilworth | 1 | 22 | Blk Str | Bovi5 | 750-850 |
| 92B | Cameron Hill | Kenilworth | 1 | 10 | RedX Strs | Western | 750-850 |
| 92C | Cameron Hill | Kenilworth | 1 | 3 | Strs | As Above | 600-700 |
| 92C | Cameron Hill | Kenilworth | 1 | 1 | RWF St | As Above | 500-600 |
| 104 | Dick Vanderbyl | Alexandria | 1 | 38 | Char Hfrs | Express5+B, Estroplan/mate | 850-950 |
| Grain & Wrappled Bales | |||||||
| 107 | Kevin Klages | Desboro | 1 | 20 | Blk Strs | Bovi5, Blkleg, Ivo | 750-850 |
| 108 | Kevin Klages | Desboro | 1 | 35 | Blk Strs | Western, No Imp | 800-900 |
| 106 | Caleb Hill | Arthur | 1 | 40 | Red/Blk Strs | Western | 950-1050 |
| 115 | Caleb Hill | Arthur | 2 | 69 | Red/Blk Strs | Gate Run 30 , 39 | 950-1050 |
| 111A | Caleb Hill | Arthur | 1 | 13 | CharX Strs | Bovi5 | 850-950 |
| 111A | Caleb Hill | Arthur | 1 | 3 | Red/Blk Strs | Silage | 800-900 |
| 111B | Caleb Hill | Arthur | 1 | 25 | CharX Strs | 950-1050 | |
| Total | 762 | ||||||
| Estimated Time | 12:30 | ||||||
| 73 | Jason McKee | Tara | 1 | 2 | Red Hfrs | Calves Given | |
| 1 Hfr / 1 Str | Enforce, Vit E | ||||||
| 74 | Jason McKee | Tara | 1 | 2 | Red Hfrs | Cast/Elastic | |
| 2 Hfr Calves | |||||||
| 75 | Jason McKee | Total | 1 | 2 | RWF Hfrs | As Above | |
| 2 Str Calves | |||||||
| 59 | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | Calves Elastic at Birth | |
| Tan Bull Calf | |||||||
| Red Bull Calf | |||||||
| 60 | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | ||
| 2 Char Hfr Calfs | As Above | ||||||
| 61 | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | ||
| White Hfr Calf | As Above | ||||||
| Tan Bull Calf | |||||||
| 62A | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | ||
| 2 Red Hfr Calves | As Above | ||||||
| 62B | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | ||
| Red Blaze Bull | As Above | ||||||
| Tan Hfr Calf | |||||||
| 64 | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | ||
| Red Hfr Calf | As Above | ||||||
| Tan Hfr Calf | |||||||
| 65 | Henry Troyer | Chesley | 1 | 2 | Char Hfrs | As Above | |
| 2 Red Bull Calves | |||||||
| 66A | Henry Troyer | Chesley | 1 | 1 | Char Hfr | ||
| Red Bull Calf | |||||||
| 66B | Jim Turbitt | Chatsworth | 1 | 1 | Char Cow | Open | |
| White Bull Calf | |||||||
| 71 | Rodney Ribet | Paisley | 1 | 2 | Blk Cows | ||
| 1 bull, 1 hfr | |||||||
| 72 | Kody Ribey | Paisley | 1 | 1 | Red Cow | ||
| 1 Blk Str | |||||||
| 72 | Kody Ribey | Paisley | 1 | 1 | Blk Cow | ||
| 1 Blk Hfr | |||||||
| 72 | Kody Ribey | Paisley | 1 | 1 | Blk Bull | ||
| 185 | Howard Tedford | Tara | 6 | Xbred Cows | Preg Check | ||
| 183 | Scott MacDonald | Tara | 4 | Blk Cows | Preg Check | ||
| 182 | Mose Stutzman | Desboro | 1 | Rwf Cow | Preg Check | ||
| 184 | Terrry Ribey | Paisley | 4 | Blk Cows | Preg Check | ||
| 181 | Saunders Char | Markdale | 2 | Char Hfrs | Preg Check | ||
| Noah Stutzman | Chesley | 3 | Xbred Cows | Preg Check | |||
| Jacob Schrock | Chesley | 2 | Blk Limo Bulls | ||||
| Cows & Bulls | 43 | ||||||
| Next Reg Tues Sale | |||||||
| Tues June 16 @ 9am | |||||||
| Tues July 14 @ 9am | |||||||
| Tues Aug 11 @ 9am |
Total:762
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()