Pen | Name | Address | Sales | Head | Kind | Remarks | |||
500 | PATTIE ALSOP | SINGHAMPTON | 1 | HOL | BCLF | 107 | 1120 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | BLK | HCLF | 108 | 1310 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | HOL | BCLF | 125 | 1090 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | HOL | BCLF | 125 | 1230 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | BLK | HCLF | 138 | 1510 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | HOL | BCLF | 140 | 1220 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | BLK | BCLF | 140 | 1800 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | BLK | HCLF | 140 | 1450 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | BLK | BCLF | 145 | 1850 | H | |
500 | PATTIE ALSOP | SINGHAMPTON | 1 | HOL | HCLF | 155 | 930 | H | |
608 | PHILLIP ARMITAGE | MEAFORD | 1 | SIM | HCLF | #7N TWIN;COL;BTLFED | 88 | 900 | H |
608 | PHILLIP ARMITAGE | MEAFORD | 1 | SIM | HCLF | #5N COLO;BOTLFED | 118 | 1200 | H |
608 | PHILLIP ARMITAGE | MEAFORD | 1 | SIM | BCLF | #1N COLO | 275 | 1780 | H |
500 | ARWAY FARMS | ELMVALE | 1 | BLK | HCLF | #62 ANGX | 140 | 1470 | H |
500 | ARWAY FARMS | ELMVALE | 1 | HOL | BCLF | 140 | 1190 | H | |
500 | ARWAY FARMS | ELMVALE | 1 | HOL | BCLF | 150 | 1000 | H | |
500 | ARWAY FARMS | ELMVALE | 1 | HOL | BCLF | 150 | 1175 | H | |
500 | ARWAY FARMS | ELMVALE | 1 | BLK | BCLF | #64 ANGX | 158 | 1700 | H |
500 | ROY BROAD | SCHOMBERG | 1 | BLK | HCLF | 100 | 850 | H | |
500 | ROY BROAD | SCHOMBERG | 1 | BLK | HCLF | 124 | 1490 | H | |
500 | ROY BROAD | SCHOMBERG | 1 | HOL | BCLF | 158 | 1175 | H | |
609 | ADAM BRUSSO | AYTON | 1 | HOL | BCLF | 208 | 1175 | H | |
609 | ADAM BRUSSO | AYTON | 1 | BLK | BCLF | 210 | 1650 | H | |
609 | ADAM BRUSSO | AYTON | 1 | BLK | BCLF | 240 | 1610 | H | |
4 | ROBERT & ALICE BUMSTEAD | OWEN SOUND | 1 | BLK | BCLF | 132 | 1725 | H | |
609 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 130 | 975 | H | |
609 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | BLK | BCLF | #96 ANGX | 147 | 1850 | H |
609 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 157 | 1290 | H | |
4 | JOHN CATION | PORT ELGIN | 1 | BLK | HCLF | 104 | 1275 | H | |
4 | JOHN CATION | PORT ELGIN | 1 | HOL | BCLF | 106 | 1000 | H | |
19 | JORDYN DAVENPORT | OWEN SOUND | 1 | BLK | BCLF | 108 | 200 | H | |
4 | DON DIETRICH | DESBORO | 1 | HOL | BCLF | 117 | 1150 | H | |
4 | DON DIETRICH | DESBORO | 1 | HOL | BCLF | 120 | 1100 | H | |
7 | EBYVILLE FARMS | ALLENFORD | 1 | HOL | BCLF | 140 | 1180 | H | |
7 | EBYVILLE FARMS | ALLENFORD | 1 | HOL | BCLF | 140 | 1100 | H | |
7 | EBYVILLE FARMS | ALLENFORD | 1 | HOL | BCLF | 180 | 1110 | H | |
19 | MIKE FISHER | OWEN SOUND | 1 | HOL | HCLF | #91 TWIN | 100 | 550 | H |
19 | MIKE FISHER | OWEN SOUND | 1 | HOL | BCLF | 125 | 1220 | H | |
19 | TOM FISHER | OWEN SOUND | 1 | BLK | HCLF | 137 | 1375 | H | |
1 | GAMBLANE FARMS LTD. | OWEN SOUND | 1 | BLK | BCLF | 122 | 1790 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | BLK | BCLF | 100 | 1400 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | HOL | BCLF | 105 | 1000 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | BLK | BCLF | 107 | 1535 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | BLK | BCLF | 110 | 1125 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | HOL | BCLF | 113 | 1120 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | HOL | BCLF | 117 | 1150 | H | |
5 | ROB GOODWILL | OWEN SOUND | 1 | HOL | BCLF | 142 | 1150 | H | |
19 | ANDREW GROENEVELD | ALLENFORD | 1 | HOL | BCLF | 113 | 1050 | H | |
4 | ANDREW GROENEVELD | ALLENFORD | 1 | BLK | BCLF | 119 | 1850 | H | |
4 | ANDREW GROENEVELD | ALLENFORD | 1 | BLK | BCLF | 133 | 1900 | H | |
4 | ANDREW GROENEVELD | ALLENFORD | 1 | BLK | BCLF | 142 | 1890 | H | |
19 | ANDREW GROENEVELD | ALLENFORD | 1 | BLK | BCLF | 160 | 1880 | H | |
3 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 110 | 990 | H | |
3 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 135 | 1120 | H | |
4 | FRED HOPKINS | ELMWOOD | 1 | HOL | BCLF | 112 | 1030 | H | |
500 | DOUG LLOYD | BRADFORD | 1 | HOL | BCLF | 104 | 1000 | H | |
500 | DOUG LLOYD | BRADFORD | 1 | BLK | HCLF | #25 ANGX | 104 | 1280 | H |
6 | MAGWOOD FAMILY FARMS | HANOVER | 1 | HOL | BCLF | 190 | 1250 | H | |
6 | MAGWOOD FAMILY FARMS | HANOVER | 1 | BLK | HCLF | 205 | 1520 | H | |
6 | MAGWOOD FAMILY FARMS | HANOVER | 1 | BLK | BCLF | 218 | 1900 | H | |
6 | MAGWOOD FAMILY FARMS | HANOVER | 1 | BLK | HCLF | 220 | 1300 | H | |
6 | MAGWOOD FAMILY FARMS | HANOVER | 1 | BLK | HCLF | 248 | 1670 | H | |
1 | GRIMSTON FARMS LTD | DOBBINTON | 1 | CHAR | BCLF | 189 | 970 | H | |
403 | DAVE MCCULLOCH | CHESLEY | 1 | HOL | BCLF | 115 | 800 | H | |
402 | DAVE MCCULLOCH | CHESLEY | 1 | HOL | BCLF | 140 | 1140 | H | |
404 | DAVE MCCULLOCH | CHESLEY | 1 | BLK | BCLF | #103 ANGX | 222 | 625 | H |
405 | DAVE MCCULLOCH | CHESLEY | 1 | BLK | HCLF | 225 | 1550 | H | |
407 | DAVE MCCULLOCH | CHESLEY | 1 | HOL | BCLF | 335 | 1525 | H | |
406 | DAVE MCCULLOCH | CHESLEY | 1 | HOL | BCLF | 374 | 1500 | H | |
500 | TREVOR MOORE | NORTH ORO-MEDONTE | 1 | BLK | BCLF | 124 | 1700 | H | |
2 | BETTY NELSON | PHELPSTON | 1 | HOL | BCLF | #11 ONS | 125 | 785 | H |
2 | BETTY NELSON | PHELPSTON | 1 | HOL | BCLF | #10 ONS | 137 | 810 | H |
2 | BETTY NELSON | PHELPSTON | 1 | HOL | BCLF | #9 ONS | 165 | 1030 | H |
2 | BETTY NELSON | PHELPSTON | 1 | HOL | BCLF | #7 ONS | 178 | 900 | H |
2 | BETTY NELSON | PHELPSTON | 1 | HOL | BCLF | #8 ONS | 217 | 1175 | H |
1 | NORBELLA ACRES | KINCARDINE | 1 | DAIR | BCLF | #79 BR SW | 103 | 310 | H |
1 | NORBELLA ACRES | KINCARDINE | 1 | DAIR | BCLF | #77 BR SW | 115 | 330 | H |
1 | NORBELLA ACRES | KINCARDINE | 1 | DAIR | BCLF | BROWN SWISS #76 | 154 | 340 | H |
500 | JOHN PARNELL | TINY | 1 | HOL | BCLF | 175 | 1200 | H | |
500 | JOHN PARNELL | TINY | 1 | HOL | BCLF | 185 | 1190 | H | |
500 | JOHN PARNELL | TINY | 1 | HOL | BCLF | 220 | 1300 | H | |
608 | ROSS RAMAGE | CHATSWORTH | 1 | BLK | BCLF | #65 ANGX | 122 | 1360 | H |
608 | SCOTT RAMAGE | BOGNOR | 1 | BLK | HCLF | #94 ANGX | 125 | 1300 | H |
6 | BEN RHODY | ELMWOOD | 1 | HOL | BCLF | 158 | 1320 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | BCLF | 170 | 1800 | H | |
6 | BEN RHODY | ELMWOOD | 1 | BLK | HCLF | 170 | 1590 | H | |
409 | MILLBROOK FARMS | PAISLEY | 1 | HOL | BCLF | 115 | 1200 | H | |
500 | ROBINS HOLSTEINS LTD | MIDLAND | 1 | BLK | BCLF | 155 | 1820 | H | |
500 | ROBINS HOLSTEINS LTD | MIDLAND | 1 | BLK | BCLF | 165 | 1750 | H | |
500 | ROBINS HOLSTEINS LTD | MIDLAND | 1 | BLK | BCLF | 168 | 1860 | H | |
3 | JAY ROBERTSON | PHELPSTON | 1 | HOL | BCLF | #79 ONS | 100 | 975 | H |
3 | JAY ROBERTSON | PHELPSTON | 1 | HOL | BCLF | 380 ONS | 108 | 790 | H |
3 | A SCOTT & MARY ROBERTSON | PHELPSTON | 1 | HOL | BCLF | #77 ONS | 109 | 1000 | H |
3 | A SCOTT & MARY ROBERTSON | PHELPSTON | 1 | HOL | BCLF | #78 ONS | 125 | 825 | H |
408 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | 88 | 700 | H | |
408 | SACHOLM FARMS | DOBBINTON | 1 | HOL | BCLF | 105 | 975 | H | |
410 | EGON & REGINA SCHUMACHER | TARA | 1 | HOL | BCLF | 96 | 750 | H | |
410 | EGON & REGINA SCHUMACHER | TARA | 1 | HOL | BCLF | 106 | 950 | H | |
7 | SELLES FARMS LTD. | SHALLOW LAKE | 1 | HOL | BCLF | 108 | 975 | H | |
7 | SELLES FARMS LTD. | SHALLOW LAKE | 1 | HOL | BCLF | 125 | 1100 | H | |
500 | DAVID SQUIBB | BEETON | 1 | BLK | BCLF | #203 ANG | 158 | 1800 | H |
500 | DAVID SQUIBB | BEETON | 1 | BLK | BCLF | 187 | 1895 | H | |
500 | GERALD STONE | ELMVALE | 1 | BLK | HCLF | 128 | 1500 | H | |
500 | GERALD STONE | ELMVALE | 1 | HOL | BCLF | 135 | 1230 | H | |
500 | GERALD STONE | ELMVALE | 1 | BLK | BCLF | 142 | 1750 | H | |
500 | GERALD STONE | ELMVALE | 1 | HOL | BCLF | 207 | 1340 | H | |
500 | BRYAN TEMOLDER | ELMVALE | 1 | HOL | BCLF | #111 SM...1041 | 130 | 975 | H |
500 | BRYAN TEMOLDER | ELMVALE | 1 | BLK | BCLF | 140 | 1600 | H | |
500 | BRYAN TEMOLDER | ELMVALE | 1 | BLK | BCLF | 175 | 1800 | H | |
608 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | BLK | BCLF | Y#800 ANGX | 120 | 1375 | H |
609 | ADRIAN VANGILS | KEMBLE | 1 | HOL | BCLF | 125 | 1190 | H | |
609 | ADRIAN VANGILS | KEMBLE | 1 | HOL | BCLF | 130 | 975 | H | |
608 | CHRISTINE WALKER | TARA | 1 | HOL | BCLF | 115 | 1220 | H | |
500 | WALKHAVEN FARMS LTD. | STAYNER | 1 | BLK | BCLF | 123 | 1610 | H | |
500 | KEVIN WOOD | WYEBRIDGE | 1 | BLK | BCLF | #645 ANGX | 103 | 300 | H |
500 | KEVIN WOOD | WYEBRIDGE | 1 | HOL | BCLF | 110 | 1020 | H | |
1 | SPRUCE LANE HOLSTEINS LTD | CHESLEY | 1 | HOL | BCLF | 103 | 880 | H | |
1 | SPRUCE LANE HOLSTEINS LTD | CHESLEY | 1 | HOL | BCLF | #129 RED | 132 | 850 | H |
507 | SHANE FORSYTH | GEORGIAN BLUFFS | 1 | BOAR | BOAR | ONS | 50 | H | |
506 | SHANE FORSYTH | GEORGIAN BLUFFS | 1 | BOAR | BOAR | ONS | 100 | H | |
506 | SHANE FORSYTH | GEORGIAN BLUFFS | 1 | SOW | SOW | ONS | 340 | H | |
504 | SHANE FORSYTH | GEORGIAN BLUFFS | 1 | SOW | SOW | ONS | 150 | H | |
510 | JARED YOUNG | SINGHAMPTON | 1 | SOW | SOW | ONS | 190 | H | |
509 | JARED YOUNG | SINGHAMPTON | 1 | SOW | SOW | ONS | 170 | H | |
508 | JARED YOUNG | SINGHAMPTON | 1 | SPOT | SOW | ONS | 270 | H | |
129 | DAVE ACHESON | DURHAM | 7 | MRKT | NEWL | GRAINFED | 63 | 560 | C |
125 | DAVE ACHESON | DURHAM | 5 | MRKT | NEWL | GRAINFED | 64 | 565 | C |
130 | DAVE ACHESON | DURHAM | 9 | MRKT | NEWL | GRAINFED | 65 | 555 | C |
126 | DAVE ACHESON | DURHAM | 7 | MRKT | NEWL | GRAINFED | 66 | 555 | C |
128 | DAVE ACHESON | DURHAM | 9 | MRKT | NEWL | GRAINFED | 66 | 555 | C |
127 | DAVE ACHESON | DURHAM | 8 | MRKT | NEWL | GRAINFED | 67 | 555 | C |
131 | SCOTT & JES BESTER | TARA | 1 | MRKT | NEWL | N.M. GRAINFED | 60 | 565 | C |
131 | SCOTT & JES BESTER | TARA | 1 | EWE | EWE | RED MK GRAINFED | 148 | 195 | C |
131 | SCOTT & JES BESTER | TARA | 1 | RAM | RAM | 285 | 200 | C | |
JACKIE BOYLE | DURHAM | 4 | MRKT | NEWL | GRAIN FED | 61 | 550 | C | |
2210 | WAYNE BOYLE | DURHAM | 5 | MRKT | NEWL | GRAINFED | 61 | 550 | C |
105 | TERRY BRAINARD | CHATSWORTH | 3 | MRKT | LAMB | ONS | 71 | 400 | C |
222 | CARVALHO ACRES | MARKDALE | 2 | EWE | EWE | 135 | 120 | C | |
323 | CRAIG DENNIS | MARKDALE | 1 | MRKT | NEWL | GRAINFED | 37 | 500 | C |
324 | CRAIG DENNIS | MARKDALE | 6 | MRKT | LAMB | GRAINFED | 61 | 540 | C |
107 | FERNANDO DESOUSA | DESBORO | 4 | MRKT | LAMB | GRAINFED | 51 | 590 | C |
108 | FERNANDO DESOUSA | DESBORO | 9 | MRKT | NEWL | GRAINFED | 61 | 555 | C |
106 | DANIEL FENTON | ALLENFORD | 1 | RAM | RAM | GRAINFED | 127 | 247.5 | C |
230 | TEIJE & RINKJE FLAPPER | MARKDALE | 6 | MRKT | NEWL | GRAINFED | 66 | 555 | C |
230 | TEIJE & RINKJE FLAPPER | MARKDALE | 1 | EWE | LAMB | RED MK GRAINFED | 124 | 340 | C |
100 | JERRY FUNCK | CHESLEY | 2 | MRKT | LAMB | BOTTLE BABIES | 11 | 95 | H |
110 | JERRY FUNCK | CHESLEY | 1 | EWE | EWE | ONS OPEN YRLING | 150 | 185 | C |
111 | RANDY FUNCK | DESBORO | 1 | MRKT | NEWL | ONS GRAINFED | 68 | 530 | C |
112 | RANDY FUNCK | DESBORO | 5 | EWE | EWE | ONS GRAINFED | 111 | 80 | C |
2298 | HOWARD & RUTH ANNE GREIG | OWEN SOUND | 8 | MRKT | NEWL | GRAINFED | 71 | 535 | C |
227 | HOWARD & RUTH ANNE GREIG | OWEN SOUND | 1 | EWE | EWE | SLAUGHTER ONLY | 167 | 110 | C |
218 | KRISTINE HAMMELL | ALLENFORD | 1 | MRKT | LAMB | WHITE | 49 | 300 | C |
218 | KRISTINE HAMMELL | ALLENFORD | 1 | MRKT | LAMB | BLACK | 86 | 360 | C |
218 | KRISTINE HAMMELL | ALLENFORD | 1 | EWE | EWE | RED MK | 128 | 220 | C |
219 | ADAM HIBBERD | HANOVER | 8 | MRKT | LAMB | GRAINFED | 44 | 455 | C |
223 | DAVE HOLM | OWEN SOUND | 2 | MRKT | NEWL | GRAINFED | 54 | 615 | C |
223 | DAVE HOLM | OWEN SOUND | 1 | MRKT | LAMB | 109 | 350 | C | |
226 | GREGORY KLAGES | WILLIAMSFORD | 6 | MRKT | LAMB | GRAINFED | 85 | 425 | C |
217 | LEANNE KRUISSELBRINK | OWEN SOUND | 2 | MRKT | NEWL | GRAINFED | 56 | 575 | C |
2245 | TIM MCCONNELL | KINCARDINE | 10 | MRKT | NEWL | GRAINFED | 50 | 600 | C |
214 | DOUG PEEBLES | TIVERTON | 2 | RAM | RAM | 80 | 275 | C | |
214 | DOUG PEEBLES | TIVERTON | 1 | RAM | RAM | RED MK | 170 | 200 | C |
3145 | TRACEY SAUNDERS | MARKDALE | 6 | MRKT | LAMB | 107 | 302.5 | C | |
313 | JAKE & SAM SLOAN | CHESLEY | 1 | MRKT | LAMB | GRAINFED | 89 | 290 | C |
313 | JAKE & SAM SLOAN | CHESLEY | 1 | EWE | EWE | BLK CULL | 123 | 300 | C |
216 | ELI H STUTZMAN | CHESLEY | 4 | MRKT | NEWL | BOTLFED BY $ | 27 | 130 | H |
215 | ELI H STUTZMAN | CHESLEY | 4 | MRKT | NEWL | GRAINFED | 61 | 540 | C |
118 | ROBERT THOMPSON | DESBORO | 11 | MRKT | LAMB | GRAINFED | 93 | 415 | C |
120 | ROBERT THOMPSON | DESBORO | 10 | MRKT | LAMB | GRAINFED | 94 | 415 | C |
122 | ROBERT THOMPSON | DESBORO | 11 | MRKT | LAMB | GRAINFED | 97 | 410 | C |
116 | ROBERT THOMPSON | DESBORO | 2 | EWE | EWE | 152 | 185 | C | |
117 | ROBERT THOMPSON | DESBORO | 3 | EWE | EWE | 183 | 155 | C | |
104 | HAYDEN TORRIE | CHATSWORTH | 1 | MRKT | LAMB | ONS | 55 | 510 | C |
102 | HAYDEN TORRIE | CHATSWORTH | 2 | EWE | EWE | ONS | 118 | 180 | C |
103 | HAYDEN TORRIE | CHATSWORTH | 1 | RAM | RAM | ONS | 152 | 240 | C |
102 | HAYDEN TORRIE | CHATSWORTH | 1 | EWE | EWE | ONS RED MARK | 156 | 175 | C |
101 | HAYDEN TORRIE | CHATSWORTH | 3 | EWE | EWE | ONS | 170 | 125 | C |
124 | DYLAN VANDERPLOEG | TARA | 3 | MRKT | LAMB | GRAINFED | 55 | 350 | C |
3167 | JOHN WHARRY | PAISLEY | 10 | MRKT | LAMB | GRAINFED | 100 | 385 | C |
3201 | JOHN WHARRY | PAISLEY | 9 | MRKT | LAMB | GRAINFED | 107 | 367.5 | C |
3189 | JOHN WHARRY | PAISLEY | 9 | MRKT | LAMB | GRAINFED | 108 | 367.5 | C |
322 | MATT & TAMAR ZEHR | CHESLEY | 5 | MRKT | NEWL | GRAINFED | 74 | 472.5 | C |
323 | MATT & TAMAR ZEHR | CHESLEY | 5 | MRKT | LAMB | GRAINFED | 74 | 462.5 | C |
114 | STEPHEN ZETTLE | TARA | 4 | MRKT | NEWL | ONS GRAINFED | 54 | 505 | C |
113 | STEPHEN ZETTLE | TARA | 1 | EWE | EWE | ONS RED MARK | 89 | 100 | C |
113 | STEPHEN ZETTLE | TARA | 2 | EWE | EWE | ONS CULL N.M | 128 | 210 | C |
201 | DANIEL FENTON | ALLENFORD | 1 | BILY | KID | 29 | 75 | H | |
203 | ADAM HIBBERD | HANOVER | 3 | BILY | KID | 36 | 65 | H | |
203 | ADAM HIBBERD | HANOVER | 1 | NANY | GOAT | BLK | 51 | 90 | H |
Total: 1050
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com Bradford Installations Eavestrough and Accessories Contact: Don Bradford 519-374-5427