| Pen | Name | Address | Sales | Head | Kind | Remarks | |
| 21A | Jessie L. Martin | Priceville | 1 | 2 | Red&BWF Hfrs | Bovi5 | 450-550 |
| 21A | Jessie L. Martin | Priceville | 1 | 1 | Red Str | Tasvax, Ivo | 450-550 |
| 21A | Jessie L. Martin | Priceville | 1 | 1 | RWF Str | Banded, 30 days weaned | 450-550 |
| 22 | Doug Fox | Georgian Bluffs | 1 | 1 | Blk Str | Bovi5 | 500-600 |
| 22 | Doug Fox | Georgian Bluffs | 1 | 1 | Blk Str | Blkleg | 600-700 |
| 22A | Ross Beckett | Tara | 1 | 1 | Char Str | Bovi5,Blkleg,Ivo,Banded | 450-550 |
| 22A | Steve Doherty | Owen Sound | 1 | 1 | Spec Str | Bovi5,Blkleg,Ivo,Sel,Elas@B | 450-550 |
| 22A | Creek Valley Farm | Clarksburg | 1 | 1 | Blk Hfr | Open, Not exposed to Bull | 850-950 |
| 23 | Gary Boose | Nobleton | 1 | 10 | Hrfrd Hfrs | BoviGold 1shot 5/28 | 400-500 |
| 23 | Gary Boose | Nobleton | 1 | 2 | Hrfrd Hfrs | Calves on mx grain with | 500-600 |
| 24 | Gary Boose | Nobleton | 1 | 4 | Hrfrd Strs | soybean meal, hay, grass | 400-500 |
| 24 | Gary Boose | Nobleton | 1 | 2 | Hrfrd Strs | Castrated w Rubberband | 500-600 |
| 25 | Mike Pedlar | Meaford | 1 | 5 | XBred Hfr | 450-550 | |
| 25 | Mike Pedlar | Meaford | 1 | 1 | Red Hfr | 650-750 | |
| 26 | Mike Briggs | Lions Head | 2 | 2 | BlkMale,BlkStr | Tasvax, Ivo, Cut by Vet | 450-600 |
| 26 | Mike Briggs | Lions Head | 1 | 5 | XBred Hfrs | Tri10 | 450-600 |
| 27 | Wayne Squirrel | Melancthon | 1 | 3 | Blk Hfrs | 500-600 | |
| 27 | Wayne Squirrel | Melancthon | 1 | 2 | Grey Strs | 500-600 | |
| 27 | Wayne Squirrel | Melancthon | 1 | 5 | XBred Strs | 550-650 | |
| 28 | Harold Reekie | Clarksburg | 1 | 2 | RWF Strs | Triangle&Tasvax,KnifeByVet | 450-550 |
| 28 | Les Ferguson | Duntroon | 1 | 1 | Blk Hfr | Strs Elastic @ Birth | 450-550 |
| 28 | Les Ferguson | Duntroon | 1 | 3 | XBred Strs | 450-550 | |
| 19 | Dwight Caldwell | Mono | 1 | 3 | Blk Strs | Bovi 5 May 1 | 500-600 |
| 19 | Dwight Caldwell | Mono | 1 | 3 | Blk Strs | Booster May 14 | 600-700 |
| Blk Leg Elastic | |||||||
| 19 | Devan Caldwell | Mono | 1 | 2 | Blk Hfrs | As Above | 500-600 |
| 18 | Connor McCauley | Holland Centre | 1 | 1 | BWF Str | Tri10, Tasvax8, Elastic | 700-800 |
| 18 | Lorne McCauley | Holland Centre | 1 | 3 | BWF Strs | Tri10, Tasvax8, Elastic | |
| 17 | Carl Kottelenburg | Orangeville | 1 | 3 | Lim Hfrs | Pyrmid5, Dehorned, Ivo | 500-600 |
| 17 | Carl Kottelenburg | Orangeville | 1 | 7 | Lim Hfrs | Cornsilage Baylage Dry Hay | 700-800 |
| Grain Corn Ration | |||||||
| 14 | Wayne Thompson | Owen Sound | 1 | 4 | Blk/Char Hfrs | Blkleg | 500-600 |
| 14 | Wayne Thompson | Owen Sound | 1 | 1 | Blk Hfr | Pinched (except 1) | 600-700 |
| 15 | Wayne Thompson | Owen Sound | 1 | 12 | Blk/Grey Strs | 400-500 | |
| 16 | Wayne Thompson | Owen Sound | 1 | 9 | Blk&Red Strs | 500-600 | |
| 16 | Wayne Thompson | Owen Sound | 1 | 4 | Blk Strs | 300-400 | |
| 36 | Mark & Sarah Taylor | Kemble | 1 | 2 | Hrfrd Males | Breeder,Bovi5,Ultra7,Somubac'900-1000 | |
| 41,42 | Brian Buchanan | Massey | 1 | 18 | CharX Strs | Bovi5 | 700-800 |
| 43 | Brian Buchanan | Massey | 1 | 6 | CharX Strs | Ultrabac7 | 600-700 |
| 44 | Brian Buchanan | Massey | 1 | 4 | CharX Hfrs | Somubac | 400-500 |
| 45 | Terry Orford | Gore Bay | 1 | 3 | Char Hfrs | 550-650 | |
| 45 | Terry Orford | Gore Bay | 1 | 1 | Char Hfr | 900-1000 | |
| 46 | Terry Orford | Gore Bay | 1 | 4 | Char Strs | 650-750 | |
| 46 | Terry Orford | Gore Bay | 1 | 4 | Char Strs | 750-850 | |
| 400 | ArranHills Farms | Tara | 1 | 13 | Xbred Hfrs | Bovi 5 Premix | 750-850 |
| Rob Lentir | Mindemoya | 1 | 3 | Male | |||
| Avery Lentir | Mindemoya | 1 | 1 | Str | |||
| Brian Wood | Manitowaning | 1 | 6 | Lim/CharX Strs | |||
| Brayden Bullock | Feversham | 1 | 1 | Char Str | Bovi Gold | ||
| Louis Naokawegig | Wikki | 13 | Blk Str/Hfrs | 400-600 | |||
| Hillcrest Farms | 1 | Holst Strs | 350-450 | ||||
| 50 | Daniel Sauder | Massey | 1 | 1 | Red Hfr | Bovi5 | 650-750 |
| 50 | Daniel Sauder | Massey | 1 | 7 | CharX Hfrs | As Above | 700-800 |
| 51 | Daniel Sauder | Massey | 1 | 7 | Char Strs | As Above | 700-800 |
| 52-55 | Bob Krueger | Desboro | 1 | 34 | Char Strs | West, Bovi5,Blkleg,Off Grass | 850-950 |
| 56A | Scott Kuhl | Tara | 1 | 2 | RWF Hfrs | Bovi5 open | 900-1000 |
| 56A | Scott Kuhl | Tara | 1 | 1 | Sim Hfrtte | 1100-1200 | |
| 56A | George Black | Markdale | 1 | 2 | Char Strs | Presort Protocol | 800-900 |
| 56A | George Black | Markdale | 1 | 1 | Tan Str | Geo Bay Club | 600-700 |
| 56B | George Black | Markdale | 1 | 7 | CharX Strs | 850-950 | |
| 59 | Ross Lyon | Melancthon | 1 | 10 | Char Strs | Tri10 | 850-950 |
| 60 | Ross Lyon | Melancthon | 1 | 2 | Char Strs | Ivo | 850-950 |
| 61 | Larry & Cal Bryans | Chatsworth | 1 | 11 | LimX Strs | Bovi5, Tasvax | 950-1050 |
| 62 | Larry & Cal Bryans | Chatsworth | 1 | 4 | LimX Hfrs | Premix, Corn Silage | 900-1000 |
| 67 | Dave Moore | Chatsworth | 1 | 18 | Char Strs | Western, Bovi5, Silage | 950-1050 |
| Estimated Time | 10:30 a.m | ||||||
| 85A | ArranHills Farms | Tara | 1 | 23 | Red Strs | Bovi5 Premix | 800-900 |
| 86A | ArranHills Farms | Tara | 1 | 30 | Char Strs | As Above | 825-925 |
| 86B | ArranHills Farms | Tara | 1 | 12 | Blk Strs | As Above | 800-900 |
| 86C | ArranHills Farms | Tara | 1 | 6 | CharX Strs | As Above | 850-950 |
| 86C | ArranHills Farms | Tara | 1 | 3 | Blk Blted Strs | As Above | 800-900 |
| 87A | ArranHills Farms | Tara | 1 | 8 | HrfrdX Strs | As Above | 800-900 |
| 87B | ArranHills Farms | Tara | 1 | 5 | RedX Strs | As Above | 800-900 |
| 87C | Doug Bailey | Chesley | 1 | 22 | R&BX Strs | Western, Bovi5 | 950-1050 |
| 88A | Wilfred Martin | Tara | 1 | 15 | Char Strs | Bovi5 | 750-850 |
| 88A | Wilfred Martin | Tara | 1 | 28 | Blk&Red Strs | Premix | 800-900 |
| 89 | Abraham Bowman | Listowel | 1 | 39 | XBred Strs | Western, Bovi5, Blkleg,Silage | 900-1000 |
| 90A | Walter Martin | Desboro | 1 | 37 | B&R Strs | Bovi5 | 900-1000 |
| 90B | Walter Martin | Desboro | 1 | 16 | B&R Strs | Silage | 900-1000 |
| 90B | Walter Martin | Desboro | 1 | 2 | Blk Strs | Premix | 800-900 |
| 114 | ArranHills Farms | Tara | 1 | 42 | XBred Strs | Western, Bovi5 | 900-1000 |
| 105 | ArranHills Farms | Tara | 1 | 14 | XBred Strs | Bovi5 | 800-900 |
| 106 | Jeff Sherman | Tara | 1 | 56 | Char Strs | Western | 1000-1050 |
| &107 | Jeff Sherman | Tara | Bovi5 | ||||
| 115 | Jeff Sherman | Tara | 1 | 57 | Char Strs | Silage | 1000-1100 |
| 108-9 | Bill Brewitt | Markdale | 1 | 54 | Char Strs | Bovi5, Western | 950-1050 |
| 116 | Bill Brewitt | Markdale | 1 | 63 | Char Strs | Silage | 1000-1100 |
| 100A | Bill Brewitt | Markdale | 1 | 31 | RedX Strs | As Above | 900-1000 |
| 110B | Bill Brewitt | Markdale | 1 | 41 | RedX Strs | As Above | 950-1050 |
| 111A | Bill Brewitt | Markdale | 1 | 17 | BlkX Strs | As Above | 900-1000 |
| 111B | Bill Brewitt | Markdale | 1 | 19 | BlkX Strs | As Above | 950-1050 |
| 110A | Bill Brewitt | Markdale | 1 | 1 | RedX Stag | As Above | |
| 110A | Bill Brewitt | Markdale | 1 | 1 | Blk Str | As Above | |
| Total | 937 | ||||||
| Peter Coenen | New Liskeard | 6 | Cow/ Calf Pairs | ||||
| Cows&Bulls | 90 | ||||||
| Next Sale | August 11/26 |
Total:937
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()