| Pen | Name | Address | Sales | Head | Kind | Remarks | |||
| 500 | GLENWIN HOLSTEINS INC | SINGHAMPTON | 1 | BLK | BCLF | 121 | 2060.00 | H | |
| 500 | GLENWIN HOLSTEINS INC | SINGHAMPTON | 1 | HOL | BCLF | 134 | 1410.00 | H | |
| 500 | ROY BROAD | SCHOMBERG | 1 | BLK | HCLF | 96 | 1450.00 | H | |
| 2 | ROBERT & ALICE BUMSTEAD | OWEN SOUND | 1 | HOL | BCLF | 94 | 900.00 | H | |
| 4 | TOVINLER INC. | MEAFORD | 1 | BWF | BCLF | #711 SIMX | 139 | 2100.00 | H |
| 600 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | HOL | BCLF | 119 | 1100.00 | H | |
| 600 | CARDINAL CREEK FARM LTD | PORT ELGIN | 1 | BLK | HCLF | 170 | 2300.00 | H | |
| 5 | DON DIETRICH | DESBORO | 1 | HOL | BCLF | 125 | 975.00 | H | |
| 5 | DON DIETRICH | DESBORO | 1 | HOL | BCLF | 128 | 1200.00 | H | |
| 5 | DON DIETRICH | DESBORO | 1 | HOL | BCLF | 134 | 1375.00 | H | |
| 2 | ROB GOODWILL | OWEN SOUND | 1 | HOL | BCLF | 99 | 1075.00 | H | |
| 2 | ROB GOODWILL | OWEN SOUND | 1 | BLK | BCLF | 136 | 1975.00 | H | |
| 3 | ANDREW GROENEVELD | ALLENFORD | 1 | HOL | BCLF | 104 | 850.00 | H | |
| 3 | ANDREW GROENEVELD | ALLENFORD | 2 | BLK | BCLF | 121 | 2000.00 | H | |
| 500 | HERMICA FARMS INC | TINY | 1 | HOL | BCLF | 84 | 1475.00 | H | |
| 500 | HERMICA FARMS INC | TINY | 1 | BLK | HCLF | 101 | 1500.00 | H | |
| 500 | HERMICA FARMS INC | TINY | 1 | HOL | BCLF | 120 | 1190.00 | H | |
| 4 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 91 | 875.00 | H | |
| 4 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 106 | 800.00 | H | |
| 4 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | BCLF | 110 | 950.00 | H | |
| 4 | HOLLCANA FARM LTD | OWEN SOUND | 1 | HOL | HCLF | 124 | 700.00 | H | |
| 5 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | BCLF | 106 | 1775.00 | H | |
| 5 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | BCLF | 112 | 1925.00 | H | |
| 5 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | BCLF | 120 | 2125.00 | H | |
| 7 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | BCLF | 122 | 2075.00 | H | |
| 7 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | HOL | HCLF | #1120 TWIN | 132 | 1550.00 | H |
| 7 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | BCLF | 135 | 2075.00 | H | |
| 7 | HOPE VISION DAIRY INC | OWEN SOUND | 1 | BLK | BCLF | 144 | 2200.00 | H | |
| 500 | PETER KAPTEYN | PHELPSTON | 1 | BLK | BCLF | 106 | 2335.00 | H | |
| 500 | PETER KAPTEYN | PHELPSTON | 1 | BLK | HCLF | 130 | 1975.00 | H | |
| 500 | PETER KAPTEYN | PHELPSTON | 1 | BLK | BCLF | 136 | 2075.00 | H | |
| 500 | DOUG LLOYD | BRADFORD | 1 | HOL | BCLF | 89 | 750.00 | H | |
| 500 | MEADOWGOLD FARMS | STAYNER | 1 | BLK | HCLF | #MGOLD2 | 84 | 1275.00 | H |
| 500 | MEADOWGOLD FARMS | STAYNER | 1 | HOL | BCLF | #MGOLD1 | 102 | 875.00 | H |
| 500 | JOHN PARNELL | TINY | 1 | HOL | BCLF | 159 | 1560.00 | H | |
| 600 | MILLBROOK FARMS | PAISLEY | 1 | HOL | BCLF | 108 | 1125.00 | H | |
| 600 | MILLBROOK FARMS | PAISLEY | 1 | HOL | BCLF | 109 | 875.00 | H | |
| 600 | MILLBROOK FARMS | PAISLEY | 1 | HOL | BCLF | 109 | 1125.00 | H | |
| 600 | MILLBROOK FARMS | PAISLEY | 1 | HOL | BCLF | 119 | 1175.00 | H | |
| 500 | ROBINS HOLSTEINS LTD | MIDLAND | 1 | BLK | BCLF | 100 | 1675.00 | H | |
| 500 | WAYNE SOMMERVILLE | STAYNER | 1 | HOL | BCLF | 120 | 1400.00 | H | |
| 500 | LEONARD SPEARS | STAYNER | 1 | BLK | BCLF | 101 | 1250.00 | H | |
| 500 | LEONARD SPEARS | STAYNER | 1 | BLK | BCLF | 114 | 1100.00 | H | |
| 500 | DAVID SQUIBB | BEETON | 1 | BLK | BCLF | 105 | 2060.00 | H | |
| 500 | DAVID SQUIBB | BEETON | 1 | BLK | BCLF | 120 | 2100.00 | H | |
| 5 | DAVID STEELE | DURHAM | 1 | HOL | HCLF | 129 | 850.00 | H | |
| 3 | JOE STUTZMAN | DESBORO | 1 | HOL | BCLF | 181 | 1400.00 | H | |
| 500 | BRYAN TEMOLDER | ELMVALE | 1 | BLK | HCLF | 91 | 1350.00 | H | |
| 500 | BRYAN TEMOLDER | ELMVALE | 1 | BLK | BCLF | 96 | 1325.00 | H | |
| 500 | BRYAN TEMOLDER | ELMVALE | 1 | BLK | HCLF | 102 | 1375.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | BLK | HCLF | 84 | 1450.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 96 | 775.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 100 | 850.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 103 | 950.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 106 | 1175.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 119 | 1360.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 120 | 950.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 136 | 1400.00 | H | |
| 6 | VALLEY RIVER FARMS LIMITED | BOGNOR | 1 | HOL | BCLF | 138 | 1290.00 | H | |
| 7 | ADRIAN VANGILS | KEMBLE | 1 | HOL | BCLF | 106 | 1075.00 | H | |
| 7 | ADRIAN VANGILS | KEMBLE | 1 | HOL | BCLF | 127 | 1125.00 | H | |
| 7 | CHRISTINE WALKER | TARA | 1 | HOL | BCLF | 97 | 875.00 | H | |
| 7 | CHRISTINE WALKER | TARA | 1 | HOL | BCLF | 126 | 1280.00 | H | |
| 500 | WALKHAVEN FARMS LTD. | STAYNER | 1 | BLK | HCLF | 95 | 1575.00 | H | |
| 500 | WALKHAVEN FARMS LTD. | STAYNER | 1 | BLK | HCLF | 119 | 1885.00 | H | |
| 500 | GREG WOOD | WYEBRIDGE | 1 | HOL | BCLF | 118 | 1250.00 | H | |
| 6 | RANDY WOODHOUSE | CLARKSBURG | 1 | HOL | BCLF | 143 | 1435.00 | H | |
| 6 | RANDY WOODHOUSE | CLARKSBURG | 1 | HOL | BCLF | 146 | 1350.00 | H | |
| 7 | JOSEPH E. YODER | OWEN SOUND | 1 | BLK | BCLF | #475 CAST | 234 | 2600.00 | H |
| 5007 | ROBERT COOK | CHATSWORTH | 1 | SOW | SOW | 572 | 35.00 | C | |
| 506 | DEREK GIBSON | CHATSWORTH | 1 | BOAR | BOAR | REG KUNEKUNE; 3YR | 234 | 15.00 | H |
| 112 | JOE ANDERSON | WILLIAMSFORD | 9 | MRKT | LAMB | GRAINFED | 54 | 380.00 | C |
| 113 | JOE ANDERSON | WILLIAMSFORD | 2 | EWE | EWE | 86 | 150.00 | C | |
| 111 | ROBERT COOK | CHATSWORTH | 1 | MRKT | LAMB | GRAINFED | 107 | 332.50 | C |
| 120 | KEVIN FENZAU | DUNDALK | 3 | MRKT | LAMB | 54 | 345.00 | C | |
| 119 | KEVIN FENZAU | DUNDALK | 2 | EWE | EWE | 84 | 240.00 | C | |
| 102 | RANDY FUNCK | DESBORO | 1 | EWE | EWE | BLK MK | 80 | 75.00 | C |
| 102 | RANDY FUNCK | DESBORO | 4 | EWE | EWE | ONS CULL | 146 | 245.00 | C |
| 117 | JAY GOW | OWEN SOUND | 3 | EWE | EWE | 120 | 260.00 | C | |
| 116 | JAY GOW | OWEN SOUND | 3 | EWE | EWE | 136 | 255.00 | C | |
| 118 | TENA JACKSON | PORT ELGIN | 1 | RAM | LAMB | 39 | 340.00 | C | |
| 100 | BOB LESPERANCE | ALLENFORD | 4 | MRKT | LAMB | ONS GRAINFED | 73 | 345.00 | C |
| 101 | BOB LESPERANCE | ALLENFORD | 8 | MRKT | LAMB | ONS GRAINFED | 90 | 352.50 | C |
| 1035 | JACKIE REDPATH | SINGHAMPTON | 6 | MRKT | LAMB | DEC RAM | 84 | 310.00 | C |
| 121 | JACK WEBER | HANOVER | 1 | EWE | EWE | 135 | 280.00 | C | |
| 203 | CHRIS EWING | DURHAM | 3 | NANY | GOAT | ONS | 119 | 70.00 | H |
| 204 | CHRIS EWING | DURHAM | 1 | NANY | GOAT | BLK MK | 129 | 255.00 | H |
| 204 | CHRIS EWING | DURHAM | 1 | NANY | GOAT | YELLOW MK | 129 | 170.00 | H |
| 204 | CHRIS EWING | DURHAM | 1 | NANY | GOAT | N.M. | 130 | 160.00 | H |
| 202 | CHRIS EWING | DURHAM | 2 | NANY | GOAT | ONS | 143 | 360.00 | H |
| 206 | KEVIN FENZAU | DUNDALK | 2 | MIX | KID | PYGMY | 42 | 115.00 | H |
| 206 | TEIJE & RINKJE FLAPPER | MARKDALE | 1 | NANY | KID | 31 | 110.00 | H | |
| 206 | TEIJE & RINKJE FLAPPER | MARKDALE | 2 | BILY | KID | 56 | 310.00 | H | |
| 207 | GEORGE HOWLETT | OWEN SOUND | 2 | BILY | KID | RED | 27 | 70.00 | H |
| 207 | GEORGE HOWLETT | OWEN SOUND | 1 | NANY | GOAT | BRED | 67 | 160.00 | H |
| 207 | GEORGE HOWLETT | OWEN SOUND | 1 | BILY | GOAT | GREY | 75 | 170.00 | H |
| 209 | JAYSON JOHNSON | THORNBURY | 1 | BILY | KID | PYGMY | 32 | 70.00 | H |
| 205 | BRAD KUSH | NEUSTADT | 1 | NANY | GOAT | 96 | 260.00 | H |
Total:937
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()