| Pen | Name | Address | Sales | Head | Kind | Remarks | |
| 12 | Noah Martin | Markdale | 1 | 1 | Char Str | 600-700 | |
| 12 | Audrey Rayfield | Dundalk | 1 | 1 | Blk Hfr | Ivo | 400-500 |
| 13 | Josh McKee | Nottawa | 1 | 1 | Char Hfr | Tri10, Ivo | 450-550 |
| 13 | Josh McKee | Nottawa | 1 | 4 | Char Strs | Elastics | 500-600 |
| 14 | Henry Kelly | Flesherton | 1 | 2 | Blk&BWF Males | 450-550 | |
| Anna Pellietier | 1 | 20 | RedX Hfrs/Strs | 300-600 | |||
| Doug Fogal | 1 | 15 | CharX Hfrs/Strs | Blkleg, Ivo | 400-600 | ||
| 21 | Dean Cober | Owen Sound | 1 | 1 | Red Hfr | BoviGold | 600-700 |
| 21 | Glen Martin | Chatsworth | 1 | 1 | BWF Hfr | 500-600 | |
| 21 | Glen Martin | Chatsworth | 1 | 1 | BWF Males | 500-600 | |
| 21A | Dr. Kent Charlton | Hanover | 1 | 1 | Char Str | Tri5 & Covexin10 (+B), age v | 500-600 |
| Pinched May 2, Cows vacc (pyramid) | |||||||
| 21A | Craig Reid | Chesley | 1 | 1 | Red Str | Presort Protocol,GeoBay Club | 550-650 |
| Off Grass, No Grain | |||||||
| 21A | Russ Saunders | Meaford | 1 | 3 | Blk Hfrs | Bovi5, Tasvax, Ivo, Apr 18/26 | 700-800 |
| 22A | Jim McTeer | Tiverton | 2 | 2 | Lim Hfr & Str | Bovi5 | 450-800 |
| 22A | Jim McTeer | Tiverton | 1 | 2 | Lim Hfrs | Ivo | 450-800 |
| 22A | Jim McTeer | Tiverton | 1 | 1 | Lim Str | Elastic @ Birth | 450-800 |
| 22A | Bruce Goudy | Markdale | 1 | 1 | Red Str | Tri10+B, Tasvax +B | 750-850 |
| 22A | Alvin Hill | Markdale | 1 | 3 | Char Hfrs | Bovi5, Tasvax | 500-600 |
| 22A | Alvin Hill | Markdale | 1 | 2 | Char Hfrs | Vacc Cow Herd, Open | 700-800 |
| 23 | Dave McIntyre | Amaranth | 1 | 3 | Blk Males | Bovi5,Blkleg,Ivo on Apr5/26 | 500-600 |
| 23 | Dave McIntyre | Amaranth | 1 | 2 | Red Male | Fed Corn Ration | 500-600 |
| 23 | Dave McIntyre | Amaranth | 1 | 1 | Blk Hfr | Wrapped Hay | 500-600 |
| 23 | Dave McIntyre | Amaranth | 2 | 2 | Red Hfr,Blk Hfr | Wrapped Mixed Grain | 400-500 |
| 24 | Ken Macdonald | Durham | 1 | 2 | Char Strs | Tri 5 | 700-800 |
| 24 | Ken Macdonald | Durham | 1 | 3 | Char Strs | Blkleg | 600-700 |
| 24 | Ken Macdonald | Durham | 1 | 3 | Char Hfrs | Ivo | 500-600 |
| 25 | Robert & Kyle Gilbert | South Bruce Pen | 1 | 2 | Char Male | 400-500 | |
| 25 | Brian Adams | Meaford | 1 | 3 | CharX Strs | Bovi5, Tasvax 8 | 600-700 |
| 25 | Brian Adams | Meaford | 1 | 2 | CharX Hfrs | Ivo | 600-700 |
| 25 | Cindy Hurlbut | Kemble | 1 | 2 | Blk Males | 500-600 | |
| 26 | Ted Oatt | Owen Sound | 1 | 2 | Char Males | 400-500 | |
| 26 | Ted Oatt | Owen Sound | 1 | 5 | Char Males | 500-600 | |
| 26 | Ted Oatt | Owen Sound | 1 | 2 | Char Hfrs | 600-700 | |
| 27 | Monica Scott | Singhampton | 1 | 6 | Char Males | Bovi5 | 500-600 |
| 27 | Monica Scott | Singhampton | 1 | 1 | Char Male | Tasvax | 400-500 |
| 27B | Monica Scott | Singhampton | 1 | 2 | Char Hfrs | 500-600 | |
| 27B | Monica Scott | Singhampton | 1 | 1 | Char Male | 300-400 | |
| 28 | Blair Priddle | Badjeros | 1 | 3 | Char Strs | Tri10, Tasvax | 600-700 |
| 28 | Blair Priddle | Badjeros | 1 | 2 | Char Strs | Selenium | 500-600 |
| 28 | Blair Priddle | Badjeros | 1 | 1 | Char Hfr | Elastic @ Birth | 700-800 |
| 41 | H&P Mielhausen | Lions Head | 1 | 4 | Char Hfrs | Bovi 1shot | 550-650 |
| 41 | H&P Mielhausen | Lions Head | 1 | 1 | Char Hfr | Cylence | 650-750 |
| 41 | H&P Mielhausen | Lions Head | 1 | 1 | Char Hfr | Covexin | 450-550 |
| 41 | H&P Mielhausen | Lions Head | 1 | 3 | Char Strs | 500-600 | |
| 42 | Silver Springs | Ravenna | 1 | 1 | Red Hfr | Bovi5 + Lepto, Tasvax | 650-750 |
| 42 | Mark Vangrootheest | Berkley | 1 | 1 | Blk Hfr | Bovi5, Ivo | 600-700 |
| 42 | Mosie Zook | Chesley | 1 | 1 | Char Hfr | Non Breeder, Bovi5,Blkleg,SG | 900-1000 |
| 42 | Brian&Tammy Ribey | Paisley | 1 | 1 | Blk Hfr | Non Breeder, Bovi5 | 1100-1200 |
| 43 | Matt Jacobs | Ayton | 1 | 2 | Red Hfrs | Bovi5 | 600-700 |
| 43 | Matt Jacobs | Ayton | 1 | 1 | Red Hfr | Tasvax | 900-1000 |
| 43 | Matt Jacobs | Ayton | 1 | 1 | Red Str | 800-900 | |
| 44 | Emmanual Martin | Linwood | 1 | 3 | Tan Hferette | 1000-1100 | |
| 44 | Emmanual Martin | Linwood | 1 | 3 | White Hferette | 900-1000 | |
| 45 | Tyson Wickens | Melancthon | 1 | 1 | Blk Hfr | Bovi5 | 1000-1100 |
| 45 | Bill Scriven | Ayton | 1 | 2 | Lim Hfrs | Bovi5 Oneshot+B, Ivo | 600-700 |
| 46 | Carl Oatt | Tara | 1 | 1 | Char Hfr | Bovi5, Blkleg, Ivo | 600-700 |
| 46 | Carl Oatt | Tara | 1 | 1 | CharX Str | Hay Grain, Corn Silage | 700-800 |
| 46 | Carl Oatt | Tara | 1 | 3 | CharX Strs | Knife by Vet | 600-700 |
| 50 | Dan Graham | Feversham | 1 | 3 | Char Hfrs | Bovishield | 900-1000 |
| 50 | Dan Graham | Feversham | 1 | 1 | Red Hfr | Covexxin | 800-900 |
| 50 | Dan Graham | Feversham | 1 | 1 | Red Str | Boostered | 850-950 |
| 51 | Oscar Brubacher | Keady | 1 | 13 | Blk Strs | Bovigold, Blkleg, Longrange | 700-800 |
| Cleanup, Estrumate | |||||||
| 52 | Alvin Wiechman | Hanover | 1 | 3 | Char Males | 650-750 | |
| 52 | Dave Robertson | Rocklyn | 1 | 1 | Blk Male | 750-850 | |
| 53 | Ben Peevers | Georgian Bluffs | 1 | 8 | Blk/Gry Hfrs | 650-750 | |
| 54 | Ben Peevers | Georgian Bluffs | 1 | 6 | Blk/BWF Strs | Knife by Vet | 650-750 |
| 55 | Andy Robson | Markdale | 1 | 1 | Char Hfr | Tasvax | 500-600 |
| 55 | Andy Robson | Markdale | 1 | 3 | Char Males | Ivo | 600-700 |
| 55 | Bill McCulloch | Chesley | 1 | 2 | Char Strs | Bovi5, Tasvax | 900-1000 |
| 56 | Tony Hofstrand | Miller Lake | 1 | 1 | RWF Hferette | Bovi5 | 900-1000 |
| 56 | Tony Hofstrand | Miller Lake | 2 | 2 | Red Hferette | 900-1000 | |
| 56 | Mil-Ric-Vue Farms | Stayner | 1 | 5 | Blk Hfrs | Bovi5, Tasvax, Ivo | |
| Jeff Geerdink | 1 | 9 | CharX Hfrs/Strs | Elastic @ Birth | 450-600 | ||
| Bill Orford | 1 | 2 | CharX | 450-550 | |||
| Ron Wood | 1 | 6 | CharX Hfrs/Strs | Bovi 1shot, Ultrabac7/Somu | 500-650 | ||
| Doug Cronk | 1 | 2 | CharX Hfrs | 400-550 | |||
| 59/60 | Jason McKee | Tara | 1 | 21 | Red&Blk Strs | Bovi5 | 800-900 |
| 61/62 | Jason McKee | Tara | 1 | 14 | Red&Blk Strs | Western | 900-1000 |
| 62B | Jason McKee | Tara | 1 | 6 | XBred Strs | Silage | 650-750 |
| 64 | Adam McCall | Annan | 1 | 11 | XBred Hfrs | Bovi5 | 750-850 |
| 65/66 | Adam McCall | Annan | 1 | 19 | XBred Hfrs | Blkleg | 850-950 |
| 67 | Matt McQueen | Singhampton | 1 | 9 | Char Hfrs | Bovi5 | 500-600 |
| 67 | Matt McQueen | Singhampton | 1 | 2 | Char Strs | Tasvax | 500-600 |
| 85A | John Tibben | Tiverton | 1 | 29 | XBred Strs | Bovi5 | 950-1050 |
| 86A | John Tibben | Tiverton | 1 | 40 | XBred Strs | Western | 800-900 |
| 86B | Philip Stauffer | Mildmay | 1 | 30 | Red&Blk Strs | Bovi5, Western, Silage | 950-1050 |
| &87A | |||||||
| 87B | Dave Moore | Chatsworth | 1 | 1 | Red Stag | Bovi5, Silage | 950-1050 |
| 88A | Dave Moore | Chatsworth | 1 | 48 | Red&Blk Strs | Western, Blkleg | 950-1050 |
| 88B | Caleb Martin | Elmwood | 1 | 43 | Blk&Red Strs | Bovi5, Blkleg | 900-1000 |
| &89A | Caleb Martin | Elmwood | 1 | 14 | Blk Strs | Silage | 1000-1100 |
| 89B | Caleb Martin | Elmwood | 1 | 2 | Blk Strs | Premix | 600-700 |
| 89B | |||||||
| 89C | Doug Sutherland | Kemble | 1 | 37 | RedX Strs | One Iron | 900-1000 |
| &90A | Doug Sutherland | Kemble | 1 | 33 | Char Strs | Western No Implants | 900-1000 |
| 90B | Doug Sutherland | Kemble | 1 | 1 | Char Str | Express5 Ultra Bac | 800-900 |
| &91A | |||||||
| 106 | Becky McKinnon | Tara | 1 | 35 | White Strs | Western, Bovi5 | 900-1000 |
| &107 | Becky McKinnon | Tara | 1 | 46 | Char Strs | Silage | 950-1050 |
| 115 | |||||||
| 108 | Tom McNabb | Chatsworth | 1 | 39 | Red&Blk Strs | Western, Bovi5, Silage | 1000-1100 |
| 109A | Cleason Bauman | Wallenstein | 1 | 11 | CharX Strs | Bovi5 | 950-1050 |
| 109A | Cleason Bauman | Wallenstein | 1 | 1 | Blk Strs | Western | |
| 109B | Cleason Bauman | Wallenstein | 1 | 13 | CharX Strs | Silage | 900-1000 |
| 110 | Cleason Bauman | Wallenstein | 1 | 44 | Blk Strs | 950-1050 | |
| Total | 762 | ||||||
| Cows&Bulls | 78 | ||||||
| Next Sale | July 14/26 |
Total:762
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()