| Pen | Name | Address | Sales | Head | Kind | Remarks | |
| 14 | Wes Becker | Hanover | 1 | 5 | Blk/Red Strs | Bovi 5 Ivo | 500-600 |
| Chop & Pellets | |||||||
| 16 | Bruce Goudy | Markdale | 1 | 5 | Red Strs | Tri 10+B Tasvax+B | 500-600 |
| 16 | Bruce Goudy | Markdale | 1 | 3 | Red Strs | Knife by Vet | 300-400 |
| Dairy Ration & Hay | |||||||
| 17 | Dean Cober | Owen Sound | 1 | 7 | Red Strs | Bovi 1 Shot | 350-450 |
| 17 | Dean Cober | Owen Sound | 1 | 2 | Red Strs | Tasvax | 250-350 |
| 18 | Arway Farms | Elmvale | 1 | 12 | Blk Hfrs | EXpress 5 Ivo | '400-500 |
| 19 | Arway Farms | Elmvale | 1 | 4 | Blk/Red Strs | Banded HayBalage | 450-550 |
| Pellets | |||||||
| 20 | Grace VanVeen | Bognor | 1 | 1 | Char Str | Elastic | 450-550 |
| 20 | Alex Davidson | Dobbinton | 1 | 3 | Blk Strs | Bovi 5 Tasvax Elastic | '600-700 |
| 20 | Jack Fray | Owen Sound | 1 | 2 | Red Hfrs | 500-600 | |
| 21 | Ken Mitchell | Annan | 3 | 4 | Red/Char Hfrs/Strs | Bovi 5 Tasvax | 400-500 |
| 21 | Ken Mitchell | Annan | 1 | 1 | Red Hfr | Haylage & Pellets | 1000-1100 |
| 21A | Russ Saunders | Meaford | 1 | 3 | Blk Strs | Bovi 5 Tasvax | 600-700 |
| Ivo Knife | |||||||
| 21A | AK Farms | Owen Sound | 1 | 1 | Red Hfr | Open | 1000-1100 |
| 22 | Henry Shetler | Chesley | 3 | 5 | Char Strs/Hfrs | Bovi 5+B Tasvax+B | 350-550 |
| Selenium X 2 | |||||||
| Ivo x 2 Elastics | |||||||
| 22A | Josh Parnell | Tiny | 1 | 3 | Blk Hfrs | Bovine Rhino | 500-600 |
| 22A | Josh Purnell | Tiny | 1 | 1 | Blk Str | Ivo | 650-750 |
| 22A | Josh Purnell | Tiny | 1 | 1 | RWF Hfr | Age Verified | 350-350 |
| 23 | Darrell Hill | Hillsdale | 1 | 6 | Char X Hfrs | Exp 10 Ivo | 450-650 |
| 23 | Darrell Hill | Hillsdale | 1 | 2 | Char Strs | Pinched or Banded | 450-600 |
| 23 | Darrell Hill | Hillsdale | 1 | 2 | Char Strs | Vacc Herd | 450-600 |
| Creep Silage | |||||||
| 24 | Mike Husk | Kincardine | 1 | 6 | Blk Hfrs | Bovi 5 | 500-600 |
| 24 | Mike Husk | Kincardine | 1 | 3 | Blk Hfrs | Ivo | 350-450 |
| 24 | Mike Husk | Kincardine | 1 | 1 | Char Hfr | Tasvax | 400-500 |
| 25 | Mike Husk | Kincardine | 1 | 4 | Blk Strs | Banded @ Birth | 500-600 |
| 25 | Mike Husk | Kincardine | 1 | 3 | Blk Strs | As Above | 400-500 |
| 26 | Gilbert Family | South BrucePenn | 1 | 7 | Char Hfrs | Presort Presort | 450-550 |
| 26 | Gilbert Family | South BrucePenn | 1 | 4 | Char Hfrs | As Above | 350-450 |
| 27 | Gilbert Family | South BrucePenn | 1 | 1 | Char Str | As Above | 700-800 |
| 27 | Gilbert Family | South BrucePenn | 1 | 1 | Red Str | Pinched | 450-550 |
| 27 | Gilbert Family | South BrucePenn | 1 | 2 | Char Strs | As Above | 450-550 |
| 27 | Gilbert Family | South BrucePenn | 1 | 4 | Char Strs | As Above | 300-400 |
| 28 | Les Ferguson | Duntroon | 1 | 3 | Blk Strs | Elastics Ivo | 500-600 |
| 28 | Les Ferguson | Duntroon | 1 | 2 | Blk Hfrs | Bovi 1 Shot | 500-600 |
| 38 | Teresa Botelho | Williamsford | 2 | 2 | Red/BWF Hfr/Male | Tri 10 Tasvax Ivo | 550-650 |
| 3 Wks Ago | |||||||
| 41 | Steve Ernewein | Walkerton | 1 | 5 | Blk Strs | Bovi 5 Tasvax | 600-700 |
| 41 | Steve Ernewein | Walkerton | 1 | 3 | Blk Strs | Elas @ Birth | 500-600 |
| Not Vacc Herd | |||||||
| Weaned 4 Wks | |||||||
| Balage & Creep | |||||||
| 42 | Sam Zook | Chesley | 1 | 9 | Char Strs | Bovi 5 Blk Leg Ivox2 | 500-600 |
| Selenium Safeguard | |||||||
| Premix | |||||||
| 44 | Scott Kuhl | Keady | 1 | 2 | Char Hfrs | Bovi 5 | 550-650 |
| 44 | Scott Kuhl | Keady | 1 | 4 | Red/Blk Hfrs | Premix | 550-650 |
| 44 | Scott Kuhl | Keady | 1 | 1 | RWF Morph | 550-650 | |
| 45 | Scott Kuhl | Keady | 1 | 7 | Char Hfrs | 650-750 | |
| 45 | Scott Kuhl | Keady | 1 | 2 | BWF Hfrs | 650-750 | |
| 46 | Ron Pringle | Tara | 1 | 3 | XBred Strs | Tri 10 | 600-700 |
| 46 | Ron Pringle | Tara | 1 | 1 | Red Str | Ivo | 400-500 |
| 46 | Ron Pringle | Tara | 1 | 1 | Red Hfr | As Above | 1000-1100 |
| 50 | Gene Klassen | Meaford | 1 | 5 | Blk Hfrs | Bovi 5 Blk Leg | 750-850 |
| 50 | Gene Klassen | Meaford | 1 | 3 | Blk Hfrs | Ivo No Implants | 900-1000 |
| Jeff McKay | Meaford | 45 | LimoX/CharX Calves | Tri 5+B Tasvax | 400-550 | ||
| Elastic @ Birth | |||||||
| Vacc Herd | |||||||
| 56A | Gord Ottewell | South Bruce Penn | 1 | 8 | Char Hfrs | 300-400 | |
| 56B | Gord Ottewell | South Bruce Penn | 1 | 6 | Char Hfrs | 300-400 | |
| 56B | Gord Ottewell | South Bruce Penn | 1 | 3 | Char Strs | Pinched | 400-500 |
| 56B | Gord Ottewell | South Bruce Penn | 1 | 1 | Char Str | 300-400 | |
| Louis Naowegijig | Wikwemikong | 11 | Hfrs/Strs | Bovi 1 Shot Ivo | |||
| Ultra/Somubac 7 | |||||||
| Knife by Vet Nov 13/25 | |||||||
| Duplocillin Selon E | |||||||
| JIm Naowegijig | 20 | As Above | |||||
| Emmanel Kupfer | 6 | Red/Blk Calves | 400-500 | ||||
| Cole Lentir | 3 | Calves | |||||
| Mark Streicher | 8 | Blk/Silver Calves | 450-550 | ||||
| Bart Case | 1 | Wht Male | Bovi Gold Elastic | ||||
| Dale Overfield | 3 | Char Strs/Hfrs | Bovi Oneshot | ||||
| Ultra/Somubac 7 | |||||||
| Robert Brown | 4 | Char Hfrs | Bovi 5 Ultra Bac | 400-500 | |||
| Lexi Feguson | 6 | Char | Bovi Oneshot | 500-600 | |||
| Lyle Strain | 29 | Char Strs/Hfrs | Cattle Master | 500-700 | |||
| elastic at birth | |||||||
| or Cast/knife | |||||||
| 59 | Darren Shearer | Lions Head | 1 | 16 | Char Hfrs | Vacc Cow Herd | 450-550 |
| 60A | Darren Shearer | Lions Head | 1 | 6 | Char Hfrs | E-Sel | 500-600 |
| 60B | Darren Shearer | Lions Head | 1 | 5 | Char Strs | Tasvax | 400-500 |
| 61 | Darren Shearer | Lions Head | 1 | 13 | Char Strs | As Above | 450-550 |
| 64 | Greig Farm | Desboro | 1 | 12 | XBred Strs | Bovi 5 | 650-750 |
| 65A | Greig Farm | Desboro | 1 | 7 | Blk/Red Strs | Blk Leg | 700-800 |
| 65B | Greig Farm | Desboro | 1 | 2 | Blk Strs | Premix | 500-600 |
| 66A | Paul McQueen | Singhampton | 1 | 11 | Char Strs | Bovi 5 | 450-550 |
| 66B | Paul McQueen | Singhampton | 1 | 4 | Char Strs | Tasvax | 700-800 |
| 66B | Paul McQueen | Singhampton | 1 | 2 | Red Strs | Dewormed | 500-600 |
| 67 | Paul McQueen | Singhampton | 1 | 11 | Char Strs | Pinched | 550-650 |
| 85 | Arranhills Farms | Tara | 1 | 3 | Red/RWF Strs | Bovi 5 | 900-1000 |
| 85 | Arranhills Farms | Tara | 1 | 2 | Blk Strs | Pre,ix | 900-1000 |
| 85 | Arranhills Farms | Tara | 1 | 1 | Blk Str | As Above | 900-1000 |
| 85 | Arranhills Farms | Tara | 1 | 1 | Char Str | As Above | 900-1000 |
| 85B | John Playfair | Melancthon | 1 | 1 | Lim Hfr | Bovi 5 Open | |
| 85B | Isreal Martin | Millbank | 1 | 1 | Hereford Hfr | Pyr 5 Presponse | |
| Safeguard Open | |||||||
| 85B | Ron Wight | Markdale | 1 | 1 | Wht Hfr | Bovi 5 Open | |
| 86A | Cleason Bauman | Wallenstein | 1 | 20 | Red Strs | Bovi 5 | 950-1050 |
| 86B | Cleason Bauman | Wallenstein | 1 | 7 | Char Strs | Western | 950-1050 |
| 86C | Cleason Bauman | Wallenstein | 1 | 11 | Red/Blk Strs | As Above | 900-1000 |
| 87A | John Miller | Lucknow | 1 | 18 | XBred Strs | Bovi 5 Western | 925-1025 |
| 87B | John Miller | Lucknow | 1 | 6 | XBred Strs | Silage | 900-1000 |
| 87C | Curtis Dullard | East Garafraxa | 1 | 11 | Blk Strs | Bovi 1 Shot Ivo | 800-900 |
| Cllean Up Safeguard | |||||||
| Covexin No Implants | |||||||
| Premix | |||||||
| 88A | Carl Spencer | Tara | 1 | 31 | Char Hfrs | Bovi 5 Open | 925-1025 |
| Total | 474 | ||||||
| Cows & Bulls | 62 | ||||||
| Cow/Calf Pair | 1 | ||||||
| Next Sale | |||||||
| Friday, Jan 16th, 2026 | |||||||
| Special Bred Cow Sale | |||||||
| 5:00 pm | |||||||
| First Reg Sale of 2026 | |||||||
| Tues Feb 10th/2026 | |||||||
| @ 9:00 am | |||||||
| Live Stream on | |||||||
Total:474
- - Weekly Sale Catalogue Sponsors - -
Ridgeway Metal Forming Inc Manufacturing Steel Roofing, Siding and Trim 2051 Bruce Rd. 19 R.R. 1 Chesley, Ont. N0G 1L0 PH: 519-363-3757 B & L Farm Services Ltd Chesley, Ontario 519-363-3308 Complete Line of Wallenstein Feeds * By-product Feeds * Hardware *Modern Fencing http://www.blfarm.com Kalinowski Power Automotive & Recreational Specialists 056413 Con 12 RR2 Desboro Ontario PH: 519-363-5753 kalinowskipwr@gmail.com http://www.cmrinsurance.ca CMR Insurance Contact Eric Kerr - Farm Insurance Specialist 10 Trowbridge St. E, Unit 101 Meaford Meaford, Ont. N4L 1G1 PH: 1 800 282 1915 Cell: 226 668 0353 Email:ekerr@cmrinsurance.com Fax: 519-364-7209 http://www.cmrinsurance.ca Quality Seeds Where Quality Grows Turf Forage Native Mixes Erosion Control PH: 877-856-7333 BDO Chartered Accountants - CAIS, Accounting, Taxation & Advisory Services Owen Sound: 519-376-6110 Port Elgin: 519-832-2049 Hanover: 519-364-3790 Walkerton: 519-881-1211 Wiarton: 519-534-1520 Wingham: 519-357-3231 Kincardine: 519-396-3425 Mount Forest: 519-323-2351 Sprucedale Agromart Ltd. Agriculture Specialists - Seeds/Fertilizers/Custom Services Products: Dekalb, NK, Croplan, Hyland, Garst, C&M, Pride Baling Supplies, Fencing & Gates Animal & Herd Health Industrial Supplies, Sand, Culverts and Tile GPS Field Mapping and Soil Sampling Tara: 519-934-2340 Hanover: 519-364-4070 Gore Bay: 705-282-1508 Metzger Veterinary Services Chesley Veterinary Services Consulting Veterinarian for Keady Special Calf Club sales Chesley Linwood PH: 519-363-3431 519-698-0034 Fax: 519-698-0037 Email:Van@metzgervet.com Jones Feed Mills - We Know Beef! *Ration Balancing - Performance Monitoring *Mixer and TMR Evaluation *Premix - Supplements - Stressfighter Program http://www.jfm.ca Robert Thompson Transporting Owners: Robert & Darlene Thompson 116659 Grey Road 3, Desboro, Ontario N0H 1K0 PH: 519-379-3265 Miller Veterinary Service Ted Coulter, DVM Brett Freeman, DVM Julia Stewart, DVM Jon Waito, DVM 271 Garafraxa St Chatsworth, ON mvs@bmts.com PH: 519-794-3872 http://www.hurontractor.com Sharpe Farm Supplies Desboro - Elmira - Fergus - Guelph - Freelton - Moffat - Shelburne - Walkerton Bluewater Fish Food http://www.sharpefarmsupplies.com
![]()